- 25 billion CFU probiotics from 12 strains per serving
- 2.5g of plant-based micronutrients for total-body health
- 65+ functional foods, 14 antioxidants, and 6 cereal grass varieties
Product Details
- 25 billion CFU probiotics from 12 strains per serving
- 2.5g of plant-based micronutrients for total-body health
- 65+ functional foods, 14 antioxidants, and 6 cereal grass varieties
Feel energized, balanced, and ready for anything. Vibrant Health's Green Vibrance is a plant-based powerhouse combines gut-supporting probiotics, antioxidants, and adaptogens to support healthy digestion, immune function, circulation, and more in one convenient daily scoop. Each serving delivers 25 billion CFU from from probiotic strains incluidng L. acidophilus, B. bifidum and more.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Facts
Supplement Facts
Serving Size 1 Scoop (Approx. 11.2 g)
Servings Per Container About 7
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 40 | |
| Total Carbohydrate 8 g | 3%** |
| Dietary Fiber 3 g | 11%** |
| Total Sugars 2 g | * |
| Protein 2 g | |
| Vitamin C (as Camu Camu fruit extract and Organic Acerola fruit extract) 55.5 mg | 62% |
| Vitamin D (as Organic Cholecalciferol) 25 mcg (1,000 IU) | 125% |
| Vitamin E (as D-alpha tocopheryl acetate) 67 mg | 447% |
| Vitamin K 54 mcg | 45% |
| Folate 307 mcg DFE | 77% |
| Vitamin B12 2 mcg | 83% |
| Calcium 60 mg | 5% |
| Iron 2 mg | 11% |
| Phosphorus 45 mg | 4% |
| Iodine 154 mcg | 103% |
| Magnesium 25 mg | 6% |
| Selenium 80 mcg | 145% |
| Chromium (as Chromium Polynicotinate) 80 mcg | 229% |
| Sodium 49 mg | 2% |
| Potassium 221 mg | 5% |
| Organic Acacia gum fiber 950 mg | * |
| Organic Barley grass leaf powder 750 mg | * |
| Organic Oat grass leaf powder 750 mg | * |
| Organic Wheat grass leaf powder 750 mg | * |
| Organic Spirulina powder 565 mg | * |
| Organic Barley Grass juice powder 475 mg | * |
| Organic Oat grass juice powder 475 mg | * |
| Organic Wheat grass juice powder 475 mg | * |
| Organic Flaxseed powder 450 mg | * |
| Organic Apple fruit powder 392 mg | * |
| Organic Chlorella cracked cell well powder 376 mg | * |
| Inulin (from Chicory root extract) 337.5 mg | * |
| Tomato fruit powder 290 mg | * |
| Organic Parsley leaf powder 285 mg | * |
| Fragaria ananassa (Strawberry) fruit powder 265 mg | * |
| Zucchini fruit powder 250 mg | * |
| Organic Beet root juice powder 235 mg | * |
| Calcium fructoborate providing 5.4mg of Boron 216 mg | * |
| Organic Carrot root powder 200 mg | * |
| Organic Spinach leaf powder 200 mg | * |
| Astragalus root extract 190 mg | * |
| Organic Acerola fruit juice 17% natural Vitamin C extract 150 mg | * |
| Organic Broccoli head powder 150 mg | * |
| Camu camu fruit 20% natural Vitamin C extract 150 mg | * |
| Organic Lycium (Goji) berry juice powder 150 mg | * |
| Organic Turmeric root powder 150 mg | * |
| D-alpha tocopheryl acetate complex supplying 100 IU Vit. E 142.9 mg | * |
| Probiotic Blend Complex (25 billion from 12 strains)+ 125 mg | * |
| Bifidobacterium breve 2.5 bil+ | * |
| Bifidobacterium longum 2.5 bil+ | * |
| Lactobacilli acidophilus 2.5 bil+ | * |
| Lacticaseibacillus casei 2.5 bil+ | * |
| Lactiplantibacillus plantarum 2.5 bil+ | * |
| Lacticaseibacillus rhamnosus 2.5 bil+ | * |
| Lacticaseibacillus rhamnosus (B) 2.5 bil+ | * |
| Lactococcus lactis 2.5 bil+ | * |
| Bifidobacterium animalis ssp. lactis 2.5 bil+ | * |
| Bifodobacterium bifidum 1.25 bil+ | * |
| Streptococcus thermophilus 0.75 bil+ | * |
| Lactobacillus helveticus 0.5 bil+ | * |
| Eleuthero root extract 118 mg | * |
| Organic Broccoli sprout powder 100 mg | * |
| Holy basil leaf extract 95 mg | * |
| Organic Kelp powder 95 mg | * |
| Burdock root extract 85 mg | * |
| Milk thistle fruit extract 55 mg | * |
| Collards leaf powder 50 mg | * |
| Dandelion root extract 47 mg | * |
| Selenium yeast 0.2% delivering 80mcg Selenium 40 mg | * |
| Larch arabinogalactan (Larix larcinia) heartwood ext. (ResistAid®) 28 mg | * |
| Ginkgo leaf extract 25 mg | * |
| Grape seed extract 25 mg | * |
| Grape skin extract 25 mg | * |
| Green tea leaf extract decaffeinated 25 mg | * |
| Pomegranate fruit hull extract 25 mg | * |
| Beta glucan 1,3/1,6 (from Saccharomyces cerevisiae yeast) 19.6 mg | * |
| Organic Ginger root powder 19 mg | * |
| Organic Algae powder providing 1,000 IU vegan Vitamin D3 12 mg | * |
| Enzyme Blend Complex 9.5 mg | * |
| Amylase (aspergillus oryzae) 380 DU | * |
| Protease 4.5 (aspergillus oryzae) 475 HUT | * |
| Cellulase (trichoderma longibrachiatum) 475 CU | * |
| Protease 6.0 (aspergillus oryzae) 380 HUT | * |
| Lipase (aspergillus niger) 285 FIP | * |
| Invertase (saccharomyces cerevisiae) 71 SU | * |
| Organic Cayenne fruit and seed powder 1.9 mg | * |
| Chromium polynicotinate 800 mcg | * |
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
+CFU per serving at time of manufacturing.
Other Ingredients: Citric acid, Organic Natural Flavor, Luo Han Guo fruit extract.
Suggested Use: Mix 1 scoop daily in 8–10 oz. of water or your favorite cold beverage. Stir or shake until blended.
Warning: Consult a healthcare professional before use if you are pregnant, nursing, taking medication, or have a medical condition. Do not exceed recommended dosage.
Storage Instructions: Refrigerate after opening (good) or freeze (best). Keep out of reach of children.
Country of Origin: Made in the USA using globally sourced ingredients.
Trademark Information: ResistAid® is a trademark of Lonza Ltd., Basel, Switzerland.
Other Information: Product sold by weight not volume. Pouch may not be completely filled as contents may settle during shipping.